Meetings
| 2009 | ||
| Date for Submission | Meeting Date | Committee |
| 2 September | 16 September | A |
| 23 September | 7 October | B |
| 7 October | 21 October | A |
| 21 October | 4 November | B |
| 4 November | 18 November | A |
| 18 November | 2 December | B |
| 25 November | 9 December | A |
| 2010 | ||
| 6 January | 20 Janauary | A |
| 13 January | 27 January | C |
| 20 January | 3 February | B |
| 3 February | 17 February | A |
| 10 February | 24 February | C |
| 17 February | 3 March | B |
| 3 March | 17 March | A |
| 10 March | 24 March | C |
| 7 April | 21 April | A |
| 14 April | 28 April | C |
| 21 April | 5 May | B |
| 5 May | 19 May | A |
| 12 May | 26 May | C |
| 19 May | 2 June | B |
| 2 June | 16 June | A |
| 9 June | 23 June | C |
| 23 June | 7 July | B |
| 7 July | 21 July | A |
| 14 July | 28 July | C |
| 21 July | 4 August | B |
| 4 August | 18 August | A |
| 11 August | 25 August | C |
| 18 August | 1 September | B |
| 1 September | 15 September | A |
| 8 September | 22 September | C |
| 22 September | 6 October | B |
| 6 October | 20 October | A |
| 13ctober | 27 October | C |
| 20 October | 3 November | B |
| 3 November | 17 November | A |
| 10 November | 24 November | C |
| 17 November | 1 December | B |
| 24 November | 8 December | A |

